Apartman 240
from 480 Kč / den
Harrachov 240
Harrachov 512 46
Harrachov 512 46
GPS: 50°46'20" N, 15°26'2" E
Tel.: +420 603 879 955
E-mail: blue_cafe@volny.cz
- APARTMENTS 2
- CAPACITY 6 beds
- CENTER 4 minutes
- CHAIRLIFT 0 m
- LIFT 0 m
- CHECK-IN od 14:00
- CHECK-OUT do 10:00
Apartment description
Pricelist
Pricelist for winter season 2024-2025
Dates | Price person/day | Price for apartment/day |
---|---|---|
Dates 11.03. - 01.04. | Price person/day 550 Kč | Price for apartment/day 1800 Kč |
Dates 28.01. - 11.03. | Price person/day 595 Kč | Price for apartment/day 2200 Kč |
Dates 04.01. - 28.01. | Price person/day 595 Kč | Price for apartment/day 2200 Kč |
Dates 22.12. - 04.01. | Price person/day 990 Kč | Price for apartment/day 3200 Kč |
Dates 01.12. - 20.12. | Price person/day 595 Kč | Price for apartment/day 1950 Kč |
Dates 02.09. - 30.11. | Price person/day 480 Kč | Price for apartment/day 1600 Kč |
Dates 01.04. - 03.06. | Price person/day 480 Kč | Price for apartment/day 1600 Kč |
Pricelist for summer season 2025
Dates | Price person/day | Price for apartment/day |
---|---|---|
Dates 03.06. - 02.09. | Price person/day 490 Kč | Price for apartment/day 1800 Kč |