HT Chalets
from 2600 Kč / den
- ROOMS 10 rooms
- CAPACITY 20 beds
- CENTER 8 minutes
- CHAIRLIFT 0 m
- LIFT 0 m
- CHECK-IN od 14:00
- CHECK-OUT do 10:00
Chatel description
Pricelist
Pricelist for winter season 2024-2025
Dates | Price for apartment/day | Price for apartment/week |
---|---|---|
Dates 05.03. - 30.06. | Price for apartment/day 2600-3660 Kč | Price for apartment/week 18200-25620 Kč |
Dates 19.01. - 05.03. | Price for apartment/day 9105-13414 Kč | Price for apartment/week 63735-93898 Kč |
Dates 01.01. - 19.01. | Price for apartment/day 4230-5850 Kč | Price for apartment/week 29610-40950 Kč |
Dates 26.12. - 01.01. | Price for apartment/day 12030-17560 Kč | Price for apartment/week 84210-122920 Kč |
Dates 21.12. - 26.12. | Price for apartment/day 4230-5850 Kč | Price for apartment/week 29640-40950 Kč |
Dates 05.09. - 21.12. | Price for apartment/day 2600-3660 Kč | Price for apartment/week 18200-25620 Kč |
Dates 31.08. - 30.11. | Price for apartment/day | Price for apartment/week |
Dates 29.06. - 31.08. | Price for apartment/day | Price for apartment/week |
Pricelist for summer season 2025
Dates |
---|
Dates 13.04. - 29.06. |